We wanted to see which fintech brands were most frequently mentioned across leading AI models, including ChatGPT, Google’s AI Overviews, Perplexity, Gemini, and more. Here’s a top-10 list by sector:
Want to see your own AI visibility? Sign up for a free audit.
Why AI search matters for fintech companies
Fintech brands face a new reality: If you’re invisible in AI search, you’re invisible to prospects:
- 60% of U.S. adults now use AI to search for information.
- Organic traffic in finance is down 7.4% YoY.
- Zero-click behavior is rising as AI summaries answer questions without a site visit.
- Meanwhile, AI referrals to the top 1,000 sites surged 357% in the last year.
- Those referrals convert at higher rates: ChatGPT ~15.9%, Perplexity 10.5%, Claude 5%, Gemini 3%; versus Google’s 1.8%.
This is why we created Gregory Influence Engine — the first AI search monitoring and optimization platform built for financial services — to track which companies are winning attention in AI answers.
If you want a snapshot of how visible your company is, sign up for a free audit to see how often you show up in AI answers, your share of voice against competitors, sources that influence the answers, and how often your own content is cited.
Gregory Influence Engine combines detailed data on AI search trends with Gregory FCA’s expertise in:
- Financial services (top 10 firm nationally)
- AI (winner of the PRSA’s Golden Anvil for best AI integration)
- PR and branding (35 years of experience)
- Content creation, copywriting, and digital marketing (Named Agency of the Year at the PR Daily Content Marketing Awards)
Looking at which fintech companies are most mentioned across AI models, here are the top 10 in seven major categories:
Banktech
| Rank | Company | Visibility Score |
| 1 | Temenos | 42.80% |
| 2 | Mambu | 38.90% |
| 3 | Finastra | 36.90% |
| 4 | Plaid | 31.40% |
| 5 | Backbase | 26.80% |
| 6 | Fiserv | 24.60% |
| 7 | nCino | 24.00% |
| 8 | FIS | 19.80% |
| 9 | Q2 | 9.70% |
| 10 | 10XBanking | 4.50% |
Digital Assets
| Rank | Company | Visibility Score |
| 1 | Coinbase | 60.20% |
| 2 | Fireblocks | 36.70% |
| 3 | BitGo | 32.90% |
| 4 | Gemini | 27.10% |
| 5 | Kraken | 24.00% |
| 6 | Anchorage | 23.50% |
| 7 | Binance | 21.30% |
| 8 | Fidelity | 19.20% |
| 9 | Robinhood | 14.40% |
| 10 | Crypto.com | 9.10% |
Insurtech
| Rank | Company | Visibility Score |
| 1 | Lemonade | 86.60% |
| 2 | Next Insurance | 78.40% |
| 3 | Root Insurance | 63.50% |
| 4 | Oscar Health | 54.20% |
| 5 | Hippo | 34.50% |
| 6 | Policygenius | 32.60% |
| 7 | Coalition | 31.90% |
| 8 | Shift Technology | 26.70% |
| 9 | Wefox | 23.10% |
| 10 | Kin Insurance | 14.50% |
Neo Banks
| Rank | Company | Visibility Score |
| 1 | Chime | 56.30% |
| 2 | Revolut | 51.30% |
| 3 | SoFi | 47.90% |
| 4 | Varo | 44.80% |
| 5 | Current | 25.40% |
| 6 | Mercury | 18.30% |
| 7 | Lili | 17.90% |
| 8 | Novo | 16.70% |
| 9 | Relay | 12.40% |
| 10 | Bluevine | 9.40% |
Paytech
| Rank | Company | Visibility Score |
| 1 | Stripe | 77.20% |
| 2 | Adyen | 54.40% |
| 3 | PayPal | 43.60% |
| 4 | Square | 25.60% |
| 5 | Checkout.com | 17.60% |
| 6 | Braintree | 16.30% |
| 7 | Fiserv | 15.20% |
| 8 | Rapyd | 14.00% |
| 9 | Payoneer | 11.50% |
| 10 | Marqeta | 8.40% |
Personal Finance Tech
| Rank | Company | Visibility Score |
| 1 | Rocket Money | 41.00% |
| 2 | SoFi | 40.80% |
| 3 | Empower | 39.50% |
| 4 | YNAB | 39.10% |
| 5 | Monarch Money | 34.70% |
| 6 | Betterment | 17.60% |
| 7 | Monarch | 17.00% |
| 8 | Goodbudget | 14.30% |
| 9 | Credit Karma | 11.90% |
| 10 | Intuit | 11.40% |
Wealthtech
| Rank | Company | Visibility Score |
| 1 | Addepar | 52.70% |
| 2 | Betterment | 48.10% |
| 3 | Wealthfront | 38.80% |
| 4 | Envestnet | 36.40% |
| 5 | Altruist | 15.30% |
| 6 | Fidelity | 13.50% |
| 7 | Robinhood | 11.00% |
| 8 | iCapital | 10.20% |
| 9 | FNZ Group | 8.80% |
| 10 | Personal Capital | 5.00% |
FAQ: Generative Engine Optimization (GEO)
What is GEO?
Generative Engine Optimization focuses on increasing brand mentions and citations in AI-generated answers across engines like ChatGPT, Gemini, Claude, Perplexity, and Copilot.
How is GEO different from SEO?
SEO emphasizes keywords, backlinks, and rankings on traditional search engines. GEO is driven by prompts and the sources AI trusts. Influence the sources, influence the answer.
How can brands improve GEO performance?
In short, PR, content, and technical website fixes. Earn consistent and credible third‑party coverage, publish relevant and trustworthy content on your site, and ensure technical clarity, including clean page architecture and schema.
How do I find out my company’s AI visibility?
Sign up for a free audit and we’ll give you a snapshot of where you stand, how you compare to competitors, and which sources are most influential for the answers that matter to you.
